Turbo Kits ...
| can-am Outlander & Renegade Turbo Kits |
| Year | Model | Part # | Retail |
| 6 PSI Kit |
| 2006-2010 | Outlander XT 650/800 | GB-C800TK | $3,995.00 |
| 2006-2010 | Outlander MAX 650/800 | GB-C800TK | $3,995.00 |
| 2007-2010 | Renegade & Renegade X 800 | GB-C800TK | $3,995.00 |
| 10 PSI Kit |
| 2006-2010 | Outlander XT 650/800 | GB-C800TK | $4,450.00 |
| 2006-2010 | Outlander MAX 650/800 | GB-C800TK | $4,450.00 |
| 2007-2010 | Renegade & Renegade X 800 | GB-C800TK | $4,450.00 |
| Snowmobile Models |
| Model | Power (Hk DIN) Original/Turbo HP | Price CDN |
| NEW Yamaha Nytro 08 | 130 / 240 | $6,469.00 |
| Yamaha Phazer 07 | 80 / 140 | $5,099.00 |
| Yamaha Attak | 150 / 260 | $7,279.00 |
| Yamaha Apex Mtn | 150 / 260 | $7,279.00 |
| Yamaha Apex (400 HP+) | 150 / 400+ | $8,979.00 |
| Yamaha RS | 120 / 205 | $6,099.00 |
| Yamaha RX-1 | 143 / 240 | $6,399.00 |
| Yamaha RX-1 | 143 / 350 | $6,999.00 |
| Yamaha RX-1 | 143 / 400 | $9,999.00 |
| Yamaha Vector Turbo Kit Sale! | 120 / 205 | was $6,099.00 now $4,500.00 |
| Yamaha Venture RS | 120 / 205 | $6,099.00 |
| Yamaha VK Professional | 120 / 205 | $6,099.00 |
| Arctic Cat 660 4 Stroke | 44 / 80 | $2,995.00 |
| Arctic Cat Bearcat 03-05 | 52 / 80 | $2,995.00 |
| NEW Arctic Cat Jaguar 1100 | 123 / 208 | $5,879.00 |
| Suzuki Motorcycles |
| Model | Power (Hk DIN) Original/Turbo HP | Price CDN |
| GSXR 600 1997-00 | 90 / 160 | $6,099.00 |
| GSXR 750 1996-97 | 115 / 190 | $6,099.00 |
| GSXR 750 EFI 1998-99 | 120 / 190 | $7,299.00 |
| GSXR 750 2000-03 | 125 / 200 | $7,699.00 |
| GSXR 1000 2001-04 | 142 / 220 | $7,780.00 |
| GSXR 1100 1989-92 | 120 / 240 | $6,399.00 |
| GSXR 1300 1999-04 | 160 / 300 | $8,599.00 |
| GSXR 1300 1999-04 (Racekit) | 160 / 400+ | Call Us |
| Honda Motorcycles |
| Model | Power (Hk DIN) Original/Turbo HP | Price CDN |
| CBR 900 RR 1992 - 95 | 110 / 175 | $6,340.00 |
| CBR 900 RR 1996 - 99 | 115 / 185 | $6,399.00 |
| CBR 1100 XX 1997 - 98 | 135 / 240 | $8,599.00 |
| Yamaha Motorcycles |
| Model | Power (Hk DIN) Original/Turbo HP | Price CDN |
| YZF 1000 R1 1998-01 | 135 / 220 | $6,329.00 |
If you don't see an application for your machine, please call 403-507-1710.
| Dyno Test Results on 2008 Can-Am 800 Renegade |
| Boost | Engine HP | Ground HP | Torque | Speed 0-60 MPH No Load | Speed 0-60 MPH Under Load |
| Stock | 62 | 46 | 36 | | |
| 5 psi | | 59 | | | |
| 6 psi | | 63 | 43 | | |
| 7 psi | | 66 | 44 | | |
| 8 psi | 91 | 68 | 45 | 3.5 sec | 5 sec |
Boost Power - How the Turbo Kit Works
One of the surest ways to get more power out of an engine is to increase the amount of air and fuel that it can burn. One way to do this is to add cylinders or make the current cylinders bigger. Sometimes these changes may not be feasible -- a turbo can be a simpler, more compact way to add power, especially for an aftermarket accessory.
Turbochargers allow an engine to burn more fuel and air by packing more into the existing cylinders. The typical boost provided by a turbocharger is 6 to 8 pounds per square inch (psi). Since normal atmospheric pressure is 14.7 psi at sea level, you can see that you are getting about 50 percent more air into the engine. Therefore, you would expect to get 50 percent more power. It's not perfectly efficient, so you might get a 30- to 40-percent improvement instead.
One cause of the inefficiency comes from the fact that the power to spin the turbine is not free. Having a turbine in the exhaust flow increases the restriction in the exhaust. This means that on the exhaust stroke, the engine has to push against a higher back-pressure. This subtracts a little bit of power from the cylinders that are firing at the same time.
The turbocharger also helps at high altitudes, where the air is less dense. Normal engines will experience reduced power at high altitudes because for each stroke of the piston, the engine will get a smaller mass of air. A turbocharged engine may also have reduced power, but the reduction will be less dramatic because the thinner air is easier for the turbocharger to pump.
|





 |